Pricing
Every product and plan in one table. Crypto payment goes through immediately; for any plan you can ask for another payment method instead.
For customers in Russia: iMobile products — Formata, Meridian, RDP-FIDO-GATE, Verso and Pier — can be registered in the Unified Register of Russian Software (Ministry of Digital Development of Russia). If your procurement requires a register entry, contact us.
| Product | Plan | Price | |
|---|---|---|---|
| Product Designer (Formata) | 5 seats — one year | $120 | |
| Product Designer (Formata) | 10 seats — one year | $220 | |
| Product Designer (Formata) | 25 seats — one year | $400 | |
| Product Designer (Formata) | 100 seats — one year | $9 600 | |
| Product Designer (Formata) | 1000 seats — one year | $28 800 | |
| Product Designer (Formata) | 5000 seats — one year | $83 900 | |
| Product Designer (Formata) | Over 5,000 seats — negotiated pricing | on request | |
| Product Designer (Formata) | Implementation — priced separately, from $1,500 | on request | |
| Meridian | Free — 10 seats, forever | on request | |
| Meridian | 25 seats — $159 one-time · support $32/yr, first year included | $159 | |
| Meridian | 50 seats — $299 one-time · support $60/yr, first year included | $299 | |
| Meridian | 100 seats — $529 one-time · support $106/yr, first year included | $529 | |
| RDP-FIDO-GATE | Download (Free) | on request | |
| RDP-FIDO-GATE | Buy Pro — unlimited + a DeskHand master seat for 3 months as a gift | $49 | |
| RDP-FIDO-GATE | Pro + a DeskHand master seat for a year — 20% off together | $78 | |
| DeskHand — master seat | Master seat for a month + RDP FIDO Pro for 3 months as a gift | $5 | |
| DeskHand — master seat | Master seat for a year + RDP FIDO Pro for 3 months as a gift | $49 | |
| Pier | Download (Free) | on request | |
| Pier | Buy Pro — one year, unlimited drives, no ads | $19 | |
| MoneyCounter | Download (Free) | on request | |
| MoneyCounter | Buy Pro — one-time, 10-digit display, your own denominations | $19 | |
| Verso | On-prem Team — yearly ($1900) | $1 900 | |
| Verso | On-prem Business — yearly ($4900) | $4 900 | |
| Verso | On-prem Enterprise — contact | on request | |
| Verso | Credits: Start — 650 credits | $15 | |
| Verso | Credits: Working — 1250 credits | $25 | |
| Verso | Credits: Studio — 3300 credits | $60 | |
| Verso | Credits: Agency — 8000 credits | $150 |
Paying with crypto requires an account: the invoice and the licence are tied to it. Your chosen plan is remembered. Implementation is priced separately, from $1,500.
Leave a request
Tell us which payment method suits you — bank transfer, card or a local method — and we will send the invoice and the details. Any other question is welcome here too.
The product name goes in the first line of the email, along with your address and text.